1. Housing: Gray Cast Iron
2. Gear Set: Spiral Bevel Gear Pair
3. Input Configurations:
Single Keyed Input Shaft
Double Keyed Input Shafts
4. Output Configurations:
Single Keyed Output Shaft
Double Keyed Output Shafts
![]()

T2~T25
1. Sturdy cast iron gear box, hardened spiral bevel gears meshed in pairs, and strong bearings all contributing to reliable and optimized performance
2. A wide range of frame sizes, can be configured with different shaft configurations and gear ratio
3. Low noise, light vibration and large load capacity
4. Multiple mounting positions
5. Spiral bevel gears can be bidirectional rotation, smooth operation at low or high speed
Gearbox Parameters
Models | Input Power | Ratio | Max. Torque | Weight(kg) | Output Shaft Dia.(k6) |
T2 | 0.014KW~1.79KW | 1~2 | 11 | 2 | Φ15 |
T4 | 0.026KW~4.94KW | 1~2 | 31 | 10 | Φ19 |
T6 | 0.037KW~14.9KW | 1~3 | 94 | 21 | Φ25 |
T7 | 0.042KW~22KW | 1~3 | 139 | 32 | Φ32 |
T8 | 0.064KW~45.6KW | 1~3 | 199 | 49 | Φ40 |
T10 | 0.11KW~65.3KW | 1~3 | 288 | 78 | Φ45 |
T12 | 0.188KW~96KW | 1~3 | 607 | 124 | Φ50 |
T16 | 0.40KW~163KW | 1~3 | 1073 | 188 | Φ60 |
T20 | 0.69KW~234KW | 1~3 | 1943 | 297 | Φ72 |
T25 | 1.4KW~335KW | 1~3 | 3677 | 488 | Φ85 |

Copy product links
Long by picture save/share
